Population Demographics

  City County State
Total Population 57,125 116,090 5,852,878
Total Households 23,380 46,558 2,349,819
Total Families 15,695 31,375 1,516,725
Percent Male 49% 50% 50%
Percent Female 51% 50% 50%
White Collar Jobs 56% 50% 58%
Blue Collar Jobs 45% 50% 42%

Top Occupations

Professions Population Employed
Professional Services 9,589
Healthcare 6,343
Manufacturing 4,459
Sales 4,300
Maintenance 3,373
Transportation 2,633
Food 2,478
Management 2,460
Information, Scientific and Technical 1,802
Social Services 1,484

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 1,200 4,353 224,571
High School Graduate 8,681 29,626 1,256,597
Some College 8,252 16,981 833,955
Associates Degree 3,291 8,108 410,260
Bachelors Degree 10,908 13,274 747,113
Graduate Degree 7,694 5,700 384,121

Education Attainment